| June 2013 | ||
| Tuesday, June 11 | DLR Itinerant Office Hours | Redfield |
| Tuesday, June 11 | Job Search Assistance Program | Mitchell |
| Tuesday, June 11 | Job Search Assistance Program | Rapid City |
| Wednesday, June 12 | DLR Itinerant Office Hours | Webster |
| Wednesday, June 12 | Job Search Assistance Program | Sioux Falls |
| Wednesday, June 12 | Job Search Assistance Program | Spearfish |
| Wednesday, June 12 | Job Search Assistance Program | Yankton |
| Wednesday, June 12 | Veteran Outreach Compensated Work Therapy (CWT) | Fort Meade |
| Thursday, June 13 | DLR Itinerant Office Hours | Sturgis |
| Thursday, June 13 | Job Search Assistance Program | Huron |
| Thursday, June 13 | Job Search Assistance Program | Watertown |
| Thursday, June 13 | Veteran Outreach Representative | Hot Springs |
| Tuesday, June 18 | Job Search Assistance Program | Madison |
| Tuesday, June 18 | Job Search Assistance Program | Rapid City |
| Wednesday, June 19 | Rapid City | |
| Wednesday, June 19 | DLR Itinerant Office Hours | Mobridge |
| Wednesday, June 19 | Job Search Assistance Program | Sioux Falls |
| Wednesday, June 19 | Job Search Assistance Program | Springfield |
| Thursday, June 20 | DLR Itinerant Office Hours | Sturgis |
| Thursday, June 20 | Job Search Assistance Program | Aberdeen |
| Thursday, June 20 | Job Search Assistance Program | Brookings |
| Thursday, June 20 | National Career Readiness Certificate | Madison |
| Thursday, June 20 | Veteran Outreach Representative | Hot Springs |
| Friday, June 21 | Job Search Assistance Program | North Sioux City |
| Friday, June 21 | Job Search Assistance Program | Sioux Falls |
| Monday, June 24 | Board of Accountancy Meeting | Sioux Falls |
| Tuesday, June 25 | DLR Itinerant Office Hours | Redfield |
| Tuesday, June 25 | Job Search Assistance Program | Rapid City |
| Wednesday, June 26 | DLR Itinerant Office Hours | Webster |
| Wednesday, June 26 | Job Search Assistance Program | Sioux Falls |
| Wednesday, June 26 | Job Search Assistance Program | Sisseton |
| Wednesday, June 26 | Job Search Assistance Program | Spearfish |
| Wednesday, June 26 | Job Search Assistance Program | Yankton |
| Wednesday, June 26 | Veteran Outreach Compensated Work Therapy (CWT) | Fort Meade |
| Thursday, June 27 | DLR Itinerant Office Hours | Sturgis |
| Thursday, June 27 | Veteran Outreach Representative | Hot Springs |
| July 2013 | ||
| Thursday, July 4 | All South Dakota Department of Labor and Regulation offices will be closed Thursday, July 4 in observance of the Fourth of July holiday. | |
| August 2013 | ||
| September 2013 | ||
| Tuesday, September 17 | Aberdeen Area 2013 Job Fair | Aberdeen |
| October 2013 | ||
| November 2013 | ||
| December 2013 | ||
| June 2013 | ||||||
| S | M | T | W | T | F | S |
|
1 |
|||||
| 2 | 3 | 4 |
5 | 6 | 7 |
8 |
| 9 | 10 | 11 | 12 |
13 | 14 | 15 |
| 16 |
17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| S | M | T | W | T | F | S |
|
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 |
10 | 11 | 12 |
13 |
| 14 | 15 | 16 | 17 |
18 | 19 | 20 |
| 21 |
22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| S | M | T | W | T | F | S |
|
1 | 2 | 3 |
|||
| 4 | 5 | 6 |
7 | 8 | 9 |
10 |
| 11 | 12 | 13 | 14 |
15 | 16 | 17 |
| 18 |
19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| S | M | T | W | T | F | S |
1 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 |
11 | 12 | 13 |
14 |
| 15 | 16 | 17 | 18 |
19 | 20 | 21 |
| 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| S | M | T | W | T | F | S |
|
1 | 2 | 3 | 4 | 5 |
|
| 6 | 7 | 8 |
9 | 10 | 11 |
12 |
| 13 | 14 | 15 | 16 |
17 | 18 | 19 |
| 20 |
21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| S | M | T | W | T | F | S |
|
1 | 2 |
||||
| 3 | 4 | 5 |
6 | 7 | 8 |
9 |
| 10 | 11 | 12 | 13 |
14 | 15 | 16 |
| 17 |
18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| S | M | T | W | T | F | S |
1 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 |
11 | 12 | 13 |
14 |
| 15 | 16 | 17 | 18 |
19 | 20 | 21 |
| 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||