| February 2012 | ||
| Monday, February 20 | All South Dakota Department of Labor and Regulation offices will be closed in observance of Presidents' Day. | |
| Tuesday, February 21 | DLR Itinerant Office Hours | Rapid City |
| Tuesday, February 21 | Navigating Job Fairs Presentation | Rapid City |
| Tuesday, February 21 | Veteran Outreach Representative | Rapid City |
| Wednesday, February 22 | DLR Itinerant Office Hours | Webster |
| Thursday, February 23 | Access Brookings Job Fair | Brookings |
| Thursday, February 23 | DLR Itinerant Office Hours | Rapid City |
| Thursday, February 23 | Job Search Assistance Program | Rapid City |
| Thursday, February 23 | Veteran Employment Representative | Spearfish |
| Thursday, February 23 | Veteran Outreach Representative | Hot Springs |
| Friday, February 24 | Navigating Job Fairs Presentation | Rapid City |
| Tuesday, February 28 | DLR Itinerant Office Hours | Rapid City |
| Tuesday, February 28 | Job Search Assistance Program | Rapid City |
| Tuesday, February 28 | DLR Itinerant Office Hours | Redfield |
| Tuesday, February 28 | Navigating Job Fairs Presentation | Rapid City |
| Wednesday, February 29 | Job Search Assistance Program | Vermillion |
| March 2012 | ||
| Thursday, March 22 | Job Search Assistance Program | Vermillion |
| Monday, March 26 | Job Search Assistance Program | North Sioux City |
| April 2012 | ||
| Tuesday, April 17 | Capital Area Job Fair | Pierre |
| February 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | |||
5 |
6 | 7 | 8 | 9 | ||
| 12 | 14 | 15 | 16 |
17 |
18 | |
| 19 | 20 Presidents' Day |
21 |
22 | 23 | 25 |
|
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 |
2 | 3 | ||||
| 4 | 5 |
6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 |
14 | 15 | 16 |
17 |
| 18 | 19 | 20 | 21 |
22 | 23 | 24 |
| 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 |
11 | 12 | 13 |
14 |
| 15 | 16 | 17 | 18 |
19 | 20 | 21 |
| 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||