|
Labor Market Information Center SD DEPARTMENT OF LABOR |
|
|
|
||
|
LMIC Home South Dakota Home Department of Labor Home Search Feedback Contact Us |
||
|
Contact Us |
|
Need help finding something on this website, or have another type of question? If we can help you in any way, please contact us. Or, to speak with an individual staff member about a particular type of labor market information, refer to the listing below.
Labor Market Information Center |
| Contact: | For information regarding: | E-mail address: |
| Merle Aske | Occupational employment | merle.aske@state.sd.us |
| Brian Bauer | Prevailing wages | brian.bauer@state.sd.us |
| Randy Brown | Quarterly Census of Employment & Wages and Current Employment Statistics program data collection | randy.brown@state.sd.us |
| Lisa Cooper | Occupational wages; Community Labor Profiles; Career Insite; Affirmative Action; Mass Layoffs Statistics | lisa.cooper@state.sd.us |
| Hayley Hilton | Training Providers & Program Performance; Employer Database; Workforce Information Database | hayley.hilton@state.sd.us |
| Teresa Knoll | Ordering or subscribing to Labor Market Information Center products | teresa.knoll@state.sd.us |
| Melodee Lane | Career information; LMIC website | melodee.lane@state.sd.us |
| Tom Leonhardt | Statewide nonfarm wage & salaried workers; production workers hourly wages | tom.leonhardt@state.sd.us |
| Scott Mann | Industry & occupational projections | scott.mann@state.sd.us |
| Ron Meier | Quarterly Census of Employment & Wages; average annual pay | ron.meier@state.sd.us |
| Bernie Moran | Labor Market Information Center Administrator | bernie.moran@state.sd.us |
| Laura Sichmeller | SD Career Center job openings & seekers data; employee benefits & other special surveys | laura.sichmeller@state.sd.us |
| Mandy Walberg | Labor force; unemployment rates; county nonfarm workers; income; population; Consumer Price Index; census data. | mandy.walberg@state.sd.us |
|
About the Labor Market Information Center The Labor Market Information Center (LMIC) is part of the South Dakota Department of Labor. Our purpose is to collect, analyze and provide to the public information on the labor market of the state, such as employment levels, unemployment rates, wage and earnings data, estimates of available labor, employment projections, business staffing patterns, career planning information, etc. Among those who use our information are employers, career decision makers and education, economic development, job placement and training program planners. The Labor Market Information Center is also South Dakota’s representative for federal-state cooperative programs with the U.S. Bureau of Labor Statistics, and therefore has access to labor market information for the nation and other states. The Labor Market Information Center is staffed by a team of labor economic analysts, who are both primary and secondary researchers, information specialists and para-professional administrative support workers. The LMIC staff possesses expertise in such subjects as employment trends, labor economics, prevailing wages, labor supply and demand, and career planning information. |