Industry Employment Projections
| Industry Code* | Industry Title* | 2010 Workers | 2020 Workers | Worker Growth | Percent Growth |
| Total, All Industries | 462,975 | 504,120 | 41,145 | 8.9% | |
| Self-Employed and Unpaid Family Workers, All Jobs | 26,880 | 28,275 | 1,395 | 5.2% | |
| 111 | Agriculture, Forestry, Fishing and Hunting | 33,580 | 33,470 | -110 | -0.3% |
| 211 | Oil and Gas Extraction | n/a | n/a | n/a | n/a |
| 212 | Mining (except Oil and Gas) | 760 | 800 | 40 | 5.3% |
| 213 | Support Activities for Mining | n/a | n/a | n/a | n/a |
| 221 | Utilities | 2,090 | 2,210 | 120 | 5.7% |
| 236 | Construction of Buildings | 5,180 | 6,325 | 1,145 | 22.1% |
| 237 | Heavy and Civil Engineering Construction | 3,365 | 3,870 | 505 | 15.0% |
| 238 | Specialty Trade Contractors | 11,570 | 12,970 | 1,400 | 12.1% |
| 311 | Food Manufacturing | 7,715 | 7,975 | 260 | 3.4% |
| 312 | Beverage and Tobacco Product Manufacturing | n/a | n/a | n/a | n/a |
| 313 | Textile Mills | n/a | n/a | n/a | n/a |
| 314 | Textile Product Mills | 410 | 440 | 30 | 7.3% |
| 315 | Apparel Manufacturing | n/a | n/a | n/a | n/a |
| 316 | Leather and Allied Product Manufacturing | n/a | n/a | n/a | n/a |
| 321 | Wood Product Manufacturing | 1,865 | 2,000 | 135 | 7.2% |
| 322 | Paper Manufacturing | 710 | 765 | 55 | 7.7% |
| 323 | Printing and Related Support Activities | 1,350 | 1,520 | 170 | 12.6% |
| 324 | Petroleum and Coal Products Manufacturing | n/a | n/a | n/a | n/a |
| 325 | Chemical Manufacturing | 1,065 | 1,135 | 70 | 6.6% |
| 326 | Plastics and Rubber Products Manufacturing | 1,295 | 1,420 | 125 | 9.7% |
| 327 | Nonmetallic Mineral Product Manufacturing | 1,490 | 1,575 | 85 | 5.7% |
| 331 | Primary Metal Manufacturing | n/a | n/a | n/a | n/a |
| 332 | Fabricated Metal Product Manufacturing | 3,435 | 4,020 | 585 | 17.0% |
| 333 | Machinery Manufacturing | 5,375 | 6,060 | 685 | 12.7% |
| 334 | Computer and Electronic Product Manufacturing | 2,140 | 2,480 | 340 | 15.9% |
| 335 | Electrical Equipment, Appliance and Component Manufacturing | 370 | 390 | 20 | 5.4% |
| 336 | Transportation Equipment Manufacturing | 2,210 | 2,510 | 300 | 13.6% |
| 337 | Furniture and Related Product Manufacturing | 1,915 | 2,095 | 180 | 9.4% |
| 339 | Miscellaneous Manufacturing | 4,695 | 5,050 | 355 | 7.6% |
| 423 | Merchant Wholesalers, Durable Goods | 7,990 | 8,850 | 860 | 10.8% |
| 424 | Merchant Wholesalers, Nondurable Goods | 9,165 | 10,130 | 965 | 10.5% |
| 425 | Wholesale Electronic Markets and Agents and Brokers | 1,420 | 1,700 | 280 | 19.7% |
| 441 | Motor Vehicle and Parts Dealers | 6,415 | 7,010 | 595 | 9.3% |
| 442 | Furniture and Home Furnishings Stores | 1,315 | 1,375 | 60 | 4.6% |
| 443 | Electronics and Appliance Stores | 1,640 | 1,765 | 125 | 7.6% |
| 444 | Building Material and Garden Equipment and Supplies Dealers | 4,935 | 5,295 | 360 | 7.3% |
| 445 | Food and Beverage Stores | 8,595 | 9,295 | 700 | 8.1% |
| 446 | Health and Personal Care Stores | 2,115 | 2,275 | 160 | 7.6% |
| 447 | Gasoline Stations | 5,860 | 5,985 | 125 | 2.1% |
| 448 | Clothing and Clothing Accessories Stores | 2,580 | 2,810 | 230 | 8.9% |
| 451 | Sporting Goods, Hobby, Book and Music Stores | 2,095 | 2,210 | 115 | 5.5% |
| 452 | General Merchandise Stores | 9,870 | 11,345 | 1,475 | 14.9% |
| 453 | Miscellaneous Store Retailers | 2,855 | 2,985 | 130 | 4.6% |
| 454 | Nonstore Retailers | 1,265 | 1,420 | 155 | 12.3% |
| 481 | Air Transportation | 210 | 225 | 15 | 7.1% |
| 482 | Rail Transportation | 1,055 | 1,110 | 55 | 5.2% |
| 484 | Truck Transportation | 5,055 | 5,215 | 160 | 3.2% |
| 485 | Transit and Ground Passenger Transport | 1,270 | 1,370 | 100 | 7.9% |
| 486 | Pipeline Transportation | n/a | n/a | n/a | n/a |
| 487 | Scenic and Sightseeing Transportation | n/a | n/a | n/a | n/a |
| 488 | Support Activities for Transportation | 780 | 920 | 140 | 17.9% |
| 492 | Couriers and Messengers | 1,235 | 1,425 | 190 | 15.4% |
| 493 | Warehousing and Storage | 635 | 680 | 45 | 7.1% |
| 511 | Publishing Industries | 1,705 | 1,725 | 20 | 1.2% |
| 512 | Motion Picture and Sound Recording Industries | 580 | 610 | 30 | 5.2% |
| 515 | Broadcasting (except Internet) | 1,130 | 1,100 | -30 | -2.7% |
| 517 | Telecommunications | 3,020 | 2,915 | -105 | -3.5% |
| 518 | Internet Service Providers, Web Search Portals, and Data Processing Services | n/a | n/a | n/a | n/a |
| 519 | Other Information Services | n/a | n/a | n/a | n/a |
| 522 | Credit Intermediation and Related Activities | 17,575 | 19,915 | 2,340 | 13.3% |
| 523 | Securities, Commodity Contracts and Other Financial Investments and Related Activities | 715 | 845 | 130 | 18.2% |
| 524 | Insurance Carriers and Related Activities | 7,095 | 8,020 | 925 | 13.0% |
| 525 | Funds, Trusts, and Other Financial Vehicles | n/a | n/a | n/a | n/a |
| 531 | Real Estate | 2,440 | 2,690 | 250 | 10.2% |
| 532 | Rental and Leasing Services | n/a | n/a | n/a | n/a |
| 533 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | n/a | n/a | n/a | n/a |
| 541 | Professional, Scientific and Technical Services | 11,130 | 12,695 | 1,565 | 14.1% |
| 551 | Management of Companies and Enterprises | 3,625 | 3,900 | 275 | 7.6% |
| 561 | Administrative and Support Services | 11,995 | 13,670 | 1,675 | 14.0% |
| 562 | Waste Management and Remediation Service | 790 | 975 | 185 | 23.4% |
| 611 | Educational Services | 41,550 | 44,155 | 2,605 | 6.3% |
| 621 | Ambulatory Health Care Services | 14,700 | 18,890 | 4,190 | 28.5% |
| 622 | Hospitals | 22,245 | 24,675 | 2,430 | 10.9% |
| 623 | Nursing and Residential Care Facilities | 13,035 | 14,975 | 1,940 | 14.9% |
| 624 | Social Assistance | 8,790 | 9,995 | 1,205 | 13.7% |
| 711 | Performing Arts, Spectator Sports and Related Industries | 955 | 1,015 | 60 | 6.3% |
| 712 | Museums, Historical Sites and Similar Institution | 490 | 590 | 100 | 20.4% |
| 713 | Amusement, Gambling and Recreation Industries | 4,925 | 5,250 | 325 | 6.6% |
| 721 | Accommodation | 8,210 | 8,875 | 665 | 8.1% |
| 722 | Food Services and Drinking Places | 28,415 | 31,420 | 3,005 | 10.6% |
| 811 | Repair and Maintenance | 3,875 | 4,240 | 365 | 9.4% |
| 812 | Personal and Laundry Services | 2,710 | 2,910 | 200 | 7.4% |
| 813 | Religious, Grantmaking, Civic, Professional and Similar Organizations | 9,050 | 9,240 | 190 | 2.1% |
| 814 | Private Households | 670 | 620 | -50 | -7.5% |
| 910 | Total Federal Government Employment | 11,935 | 12,015 | 80 | 0.7% |
| 920 | State Government, excluding Education and Hospitals | 7,365 | 7,655 | 290 | 3.9% |
| 930 | Local Government, excluding Education and Hospitals | 22,235 | 23,395 | 1,160 | 5.2% |
| Notes: n/a - Data not available due to confidentiality standards. Data is preliminary and subject to revision. Number of jobs data for 2010 and 2020 rounded to nearest five. Data for industries with 2010 employment less than 200 not included. Data presented for industries will not sum to totals due to rounding and non-publishable data for additional industries being included in totals. *Industry Code and Industry Title are based largely on the North American Industry Classification System (NAICS). Click here for descriptions of NAICS codes. Source: South Dakota Department of Labor and Regulation, Labor Market Information Center, June 2012. |
|||||