Occupational Employment Projections
| South Dakota Occupational Employment Projections 2010 - 2020 |
||||||
| SOC* Code | Occupational Title | 2010 Workers | 2020 Workers | Numeric Change | Percent Change | Average Annual Demand for Workers |
| Total, All Occupations | 462,975 | 504,970 | 41,995 | 9.1% | 15,662 | |
| 11-2021 | Marketing Managers | 70 | 80 | 10 | 14.3% | 3 |
| 11-2022 | Sales Managers | 290 | 315 | 25 | 8.6% | 11 |
| 11-2031 | Public Relations and Fundraising Managers | 45 | 45 | 0 | 0.0% | 2 |
| 11-3011 | Administrative Services Managers | 310 | 330 | 20 | 6.5% | 10 |
| 11-3021 | Computer and Information Systems Managers | 170 | 195 | 25 | 14.7% | 5 |
| 11-3031 | Financial Managers | 740 | 775 | 35 | 4.7% | 17 |
| 11-3051 | Industrial Production Managers | 350 | 415 | 65 | 18.6% | 15 |
| 11-3061 | Purchasing Managers | 50 | 55 | 5 | 10.0% | 2 |
| 11-3071 | Transportation, Storage and Distribution Managers | 130 | 130 | 0 | 0.0% | 4 |
| 11-3111 | Compensation and Benefits Managers | 55 | 55 | 0 | 0.0% | 2 |
| 11-3121 | Human Resources Managers | 225 | 250 | 25 | 11.1% | 8 |
| 11-3131 | Training and Development Managers | 25 | 30 | 5 | 20.0% | 1 |
| 11-9021 | Construction Managers | 865 | 920 | 55 | 6.4% | 12 |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | 150 | 170 | 20 | 13.3% | 6 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 630 | 655 | 25 | 4.0% | 20 |
| 11-9033 | Education Administrators, Postsecondary | 195 | 215 | 20 | 10.3% | 7 |
| 11-9041 | Architectural and Engineering Managers | 140 | 150 | 10 | 7.1% | 4 |
| 11-9051 | Food Service Managers | 890 | 830 | -60 | -6.7% | 16 |
| 11-9081 | Lodging Managers | 440 | 455 | 15 | 3.4% | 13 |
| 11-9111 | Medical and Health Services Managers | 600 | 665 | 65 | 10.8% | 21 |
| 11-9121 | Natural Sciences Managers | 95 | 110 | 15 | 15.8% | 7 |
| 11-9131 | Postmasters and Mail Superintendents | 305 | 280 | -25 | -8.2% | 6 |
| 11-9141 | Property, Real Estate and Community Association Managers | 1,020 | 1,070 | 50 | 4.9% | 26 |
| 11-9151 | Social and Community Service Managers | 290 | 325 | 35 | 12.1% | 10 |
| 11-9161 | Emergency Management Directors | 95 | 105 | 10 | 10.5% | 3 |
| 11-1011 | Chief Executives | 915 | 905 | -10 | -1.1% | 24 |
| 11-1021 | General and Operations Managers | 3,840 | 3,780 | -60 | -1.6% | 71 |
| 11-1031 | Legislators | 1,135 | 1,115 | -20 | -1.8% | 26 |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | 290 | 310 | 20 | 6.9% | 8 |
| 13-1022 | Wholesale and Retail Buyers, except Farm Products | 225 | 245 | 20 | 8.9% | 8 |
| 13-1023 | Purchasing Agents, except Wholesale, Retail and Farm Products | 685 | 735 | 50 | 7.3% | 23 |
| 13-1031 | Claims Adjusters, Examiners and Investigators | 595 | 655 | 60 | 10.1% | 21 |
| 13-1032 | Insurance Appraisers, Auto Damage | 65 | 65 | 0 | 0.0% | 2 |
| 13-1041 | Compliance Officers | 930 | 1,110 | 180 | 19.4% | 29 |
| 13-1051 | Cost Estimators | 480 | 590 | 110 | 22.9% | 20 |
| 13-1078 | Human Resources, Training and Labor Relations Specialists, All Other | 815 | 950 | 135 | 16.6% | 27 |
| 13-1081 | Logisticians | 175 | 240 | 65 | 37.1% | 10 |
| 13-1111 | Management Analysts | 2,010 | 2,275 | 265 | 13.2% | 59 |
| 13-1121 | Meeting, Convention and Event Planners | 255 | 330 | 75 | 29.4% | 13 |
| 13-1141 | Compensation, Benefits and Job Analysis Specialists | 475 | 475 | 0 | 0.0% | 8 |
| 13-1151 | Training and Development Specialists | 525 | 630 | 105 | 20.0% | 19 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 300 | 405 | 105 | 35.0% | 18 |
| 13-2011 | Accountants and Auditors | 4,295 | 4,705 | 410 | 9.5% | 133 |
| 13-2021 | Appraisers and Assessors of Real Estate | 285 | 300 | 15 | 5.3% | 8 |
| 13-2031 | Budget Analysts | 125 | 135 | 10 | 8.0% | 4 |
| 13-2041 | Credit Analysts | 445 | 560 | 115 | 25.8% | 21 |
| 13-2051 | Financial Analysts | 505 | 590 | 85 | 16.8% | 19 |
| 13-2052 | Personal Financial Advisors | 325 | 430 | 105 | 32.3% | 14 |
| 13-2053 | Insurance Underwriters | 255 | 280 | 25 | 9.8% | 11 |
| 13-2072 | Loan Officers | 1,525 | 1,905 | 380 | 24.9% | 77 |
| 13-2081 | Tax Examiners and Collectors and Revenue Agents | 155 | 170 | 15 | 9.7% | 5 |
| 13-2082 | Tax Preparers | 195 | 190 | -5 | -2.6% | 4 |
| 15-1111 | Computer and Information Research Scientists | 20 | 20 | 0 | 0.0% | 1 |
| 15-1121 | Computer Systems Analysts | 610 | 700 | 90 | 14.8% | 20 |
| 15-1131 | Computer Programmers | 545 | 555 | 10 | 1.8% | 14 |
| 15-1132 | Software Developers, Applications | 760 | 960 | 200 | 26.3% | 28 |
| 15-1133 | Software Developers, Systems Software | 235 | 290 | 55 | 23.4% | 8 |
| 15-1141 | Database Administrators | 75 | 100 | 25 | 33.3% | 4 |
| 15-1142 | Network and Computer Systems Administrators | 1,415 | 1,705 | 290 | 20.5% | 53 |
| 15-1150 | Computer Support Specialists | 2,150 | 2,355 | 205 | 9.5% | 77 |
| 17-1011 | Architects, except Landscape and Naval | 145 | 170 | 25 | 17.2% | 5 |
| 17-1012 | Landscape Architects | 75 | 80 | 5 | 6.7% | 2 |
| 17-1021 | Cartographers and Photogrammetrists | 40 | 40 | 0 | 0.0% | 1 |
| 17-1022 | Surveyors | 110 | 120 | 10 | 9.1% | 4 |
| 17-2021 | Agricultural Engineers | 90 | 90 | 0 | 0.0% | 2 |
| 17-2051 | Civil Engineers | 800 | 865 | 65 | 8.1% | 23 |
| 17-2061 | Computer Hardware Engineers | 75 | 95 | 20 | 26.7% | 4 |
| 17-2071 | Electrical Engineers | 195 | 205 | 10 | 5.1% | 6 |
| 17-2072 | Electronics Engineers, except Computer | 145 | 160 | 15 | 10.3% | 5 |
| 17-2081 | Environmental Engineers | 160 | 180 | 20 | 12.5% | 5 |
| 17-2111 | Health and Safety Engineers, except Mining Safety Engineers and Inspectors | 60 | 65 | 5 | 8.3% | 2 |
| 17-2112 | Industrial Engineers | 355 | 400 | 45 | 12.7% | 12 |
| 17-2141 | Mechanical Engineers | 465 | 520 | 55 | 11.8% | 21 |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | 45 | 55 | 10 | 22.2% | 2 |
| 17-3011 | Architectural and Civil Drafters | 270 | 255 | -15 | -5.6% | 5 |
| 17-3012 | Electrical and Electronics Drafters | 45 | 45 | 0 | 0.0% | 1 |
| 17-3013 | Mechanical Drafters | 130 | 145 | 15 | 11.5% | 4 |
| 17-3022 | Civil Engineering Technicians | 350 | 370 | 20 | 5.7% | 9 |
| 17-3023 | Electrical and Electronics Engineering Technicians | 195 | 205 | 10 | 5.1% | 5 |
| 17-3026 | Industrial Engineering Technicians | 155 | 175 | 20 | 12.9% | 5 |
| 17-3027 | Mechanical Engineering Technicians | 105 | 115 | 10 | 9.5% | 3 |
| 17-3031 | Surveying and Mapping Technicians | 175 | 190 | 15 | 8.6% | 5 |
| 19-1011 | Animal Scientists | 115 | 125 | 10 | 8.7% | 6 |
| 19-1012 | Food Scientists and Technologists | 40 | 45 | 5 | 12.5% | 2 |
| 19-1013 | Soil and Plant Scientists | 385 | 460 | 75 | 19.5% | 23 |
| 19-1022 | Microbiologists | 85 | 110 | 25 | 29.4% | 5 |
| 19-1023 | Zoologists and Wildlife Biologists | 150 | 155 | 5 | 3.3% | 4 |
| 19-1031 | Conservation Scientists | 290 | 315 | 25 | 8.6% | 6 |
| 19-1032 | Foresters | 95 | 95 | 0 | 0.0% | 1 |
| 19-1042 | Medical Scientists, except Epidemiologists | 80 | 105 | 25 | 31.3% | 3 |
| 19-2021 | Atmospheric and Space Scientists | 45 | 50 | 5 | 11.1% | 1 |
| 19-2031 | Chemists | 105 | 110 | 5 | 4.8% | 4 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 245 | 285 | 40 | 16.3% | 11 |
| 19-2042 | Geoscientists, except Hydrologists and Geographers | 60 | 70 | 10 | 16.7% | 3 |
| 19-2043 | Hydrologists | 50 | 55 | 5 | 10.0% | 2 |
| 19-3011 | Economists | 20 | 20 | 0 | 0.0% | 1 |
| 19-3031 | Clinical, Counseling and School Psychologists | 265 | 320 | 55 | 20.8% | 14 |
| 19-3041 | Sociologists | 20 | 25 | 5 | 25.0% | 1 |
| 19-3051 | Urban and Regional Planners | 180 | 190 | 10 | 5.6% | 6 |
| 19-4011 | Agricultural and Food Science Technicians | 340 | 390 | 50 | 14.7% | 17 |
| 19-4021 | Biological Technicians | 360 | 410 | 50 | 13.9% | 17 |
| 19-4031 | Chemical Technicians | 135 | 155 | 20 | 14.8% | 4 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 60 | 70 | 10 | 16.7% | 3 |
| 19-4092 | Forensic Science Technicians | 25 | 30 | 5 | 20.0% | 2 |
| 19-4093 | Forest and Conservation Technicians | 490 | 530 | 40 | 8.2% | 25 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 545 | 600 | 55 | 10.1% | 17 |
| 21-1012 | Educational, Guidance, School and Vocational Counselors | 655 | 705 | 50 | 7.6% | 19 |
| 21-1013 | Marriage and Family Therapists | 140 | 170 | 30 | 21.4% | 6 |
| 21-1014 | Mental Health Counselors | 230 | 290 | 60 | 26.1% | 11 |
| 21-1015 | Rehabilitation Counselors | 350 | 370 | 20 | 5.7% | 10 |
| 21-1021 | Child, Family and School Social Workers | 1,565 | 1,675 | 110 | 7.0% | 48 |
| 21-1022 | Healthcare Social Workers | 495 | 585 | 90 | 18.2% | 21 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 265 | 285 | 20 | 7.5% | 8 |
| 21-1091 | Health Educators | 165 | 200 | 35 | 21.2% | 7 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 350 | 405 | 55 | 15.7% | 13 |
| 21-1093 | Social and Human Service Assistants | 1,055 | 1,155 | 100 | 9.5% | 33 |
| 21-2011 | Clergy | 1,780 | 1,855 | 75 | 4.2% | 38 |
| 23-1011 | Lawyers | 1,515 | 1,685 | 170 | 11.2% | 46 |
| 23-1023 | Judges, Magistrate Judges and Magistrates | 80 | 85 | 5 | 6.3% | 2 |
| 23-2011 | Paralegals and Legal Assistants | 490 | 580 | 90 | 18.4% | 16 |
| 23-2091 | Court Reporters | 85 | 95 | 10 | 11.8% | 2 |
| 23-2093 | Title Examiners, Abstractors and Searchers | 230 | 225 | -5 | -2.2% | 4 |
| 25-1011 | Business Teachers, Postsecondary | 195 | 215 | 20 | 10.3% | 5 |
| 25-1021 | Computer Science Teachers, Postsecondary | 120 | 135 | 15 | 12.5% | 3 |
| 25-1022 | Mathematical Science Teachers, Postsecondary | 130 | 140 | 10 | 7.7% | 3 |
| 25-1042 | Biological Science Teachers, Postsecondary | 145 | 155 | 10 | 6.9% | 3 |
| 25-1043 | Forestry and Conservation Science Teachers, Postsecondary | 30 | 30 | 0 | 0.0% | 1 |
| 25-1052 | Chemistry Teachers, Postsecondary | 70 | 75 | 5 | 7.1% | 2 |
| 25-1054 | Physics Teachers, Postsecondary | 30 | 35 | 5 | 16.7% | 1 |
| 25-1063 | Economics Teachers, Postsecondary | 60 | 65 | 5 | 8.3% | 2 |
| 25-1065 | Political Science Teachers, Postsecondary | 45 | 50 | 5 | 11.1% | 1 |
| 25-1066 | Psychology Teachers, Postsecondary | 65 | 75 | 10 | 15.4% | 2 |
| 25-1067 | Sociology Teachers, Postsecondary | 70 | 75 | 5 | 7.1% | 2 |
| 25-1071 | Health Specialties Teachers, Postsecondary | 160 | 175 | 15 | 9.4% | 4 |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | 175 | 195 | 20 | 11.4% | 5 |
| 25-1081 | Education Teachers, Postsecondary | 205 | 225 | 20 | 9.8% | 5 |
| 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 35 | 35 | 0 | 0.0% | 1 |
| 25-1112 | Law Teachers, Postsecondary | 35 | 40 | 5 | 14.3% | 1 |
| 25-1113 | Social Work Teachers, Postsecondary | 40 | 40 | 0 | 0.0% | 1 |
| 25-1121 | Art, Drama and Music Teachers, Postsecondary | 160 | 180 | 20 | 12.5% | 4 |
| 25-1122 | Communications Teachers, Postsecondary | 85 | 95 | 10 | 11.8% | 2 |
| 25-1123 | English Language and Literature Teachers, Postsecondary | 165 | 180 | 15 | 9.1% | 4 |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 55 | 60 | 5 | 9.1% | 1 |
| 25-1125 | History Teachers, Postsecondary | 55 | 60 | 5 | 9.1% | 1 |
| 25-1126 | Philosophy and Religion Teachers, Postsecondary | 50 | 55 | 5 | 10.0% | 2 |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 150 | 165 | 15 | 10.0% | 4 |
| 25-1194 | Vocational Education Teachers, Postsecondary | 220 | 255 | 35 | 15.9% | 7 |
| 25-2011 | Preschool Teachers, except Special Education | 1,030 | 1,185 | 155 | 15.0% | 43 |
| 25-2012 | Kindergarten Teachers, except Special Education | 610 | 680 | 70 | 11.5% | 23 |
| 25-2021 | Elementary School Teachers, except Special Education | 4,585 | 5,095 | 510 | 11.1% | 152 |
| 25-2022 | Middle School Teachers, except Special and Career/Technical Education | 2,215 | 2,460 | 245 | 11.1% | 73 |
| 25-2023 | Career/Technical Education Teachers, Middle School | 50 | 55 | 5 | 10.0% | 1 |
| 25-2031 | Secondary School Teachers, except Special and Career/Technical Education | 3,650 | 3,710 | 60 | 1.6% | 106 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 425 | 415 | -10 | -2.4% | 12 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten and Elementary School | 695 | 795 | 100 | 14.4% | 30 |
| 25-2053 | Special Education Teachers, Middle School | 270 | 310 | 40 | 14.8% | 12 |
| 25-2054 | Special Education Teachers, Secondary School | 420 | 430 | 10 | 2.4% | 13 |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 440 | 500 | 60 | 13.6% | 13 |
| 25-3021 | Self-Enrichment Education Teachers | 410 | 455 | 45 | 11.0% | 11 |
| 25-4012 | Curators | 100 | 120 | 20 | 20.0% | 5 |
| 25-4013 | Museum Technicians and Conservators | 75 | 80 | 5 | 6.7% | 3 |
| 25-4021 | Librarians | 520 | 530 | 10 | 1.9% | 15 |
| 25-4031 | Library Technicians | 825 | 850 | 25 | 3.0% | 38 |
| 25-9031 | Instructional Coordinators | 285 | 330 | 45 | 15.8% | 11 |
| 25-9041 | Teacher Assistants | 4,970 | 5,315 | 345 | 6.9% | 147 |
| 27-1011 | Art Directors | 25 | 30 | 5 | 20.0% | 1 |
| 27-1012 | Craft Artists | 180 | 180 | 0 | 0.0% | 5 |
| 27-1014 | Multi-Media Artists and Animators | 120 | 120 | 0 | 0.0% | 3 |
| 27-1021 | Commercial and Industrial Designers | 115 | 120 | 5 | 4.3% | 4 |
| 27-1023 | Floral Designers | 340 | 340 | 0 | 0.0% | 11 |
| 27-1024 | Graphic Designers | 605 | 675 | 70 | 11.6% | 26 |
| 27-1025 | Interior Designers | 155 | 165 | 10 | 6.5% | 6 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 635 | 660 | 25 | 3.9% | 22 |
| 27-2011 | Actors | 25 | 25 | 0 | 0.0% | 1 |
| 27-2012 | Producers and Directors | 125 | 135 | 10 | 8.0% | 4 |
| 27-2022 | Coaches and Scouts | 1,010 | 1,270 | 260 | 25.7% | 52 |
| 27-2032 | Choreographers | 85 | 105 | 20 | 23.5% | 6 |
| 27-3011 | Radio and Television Announcers | 370 | 355 | -15 | -4.1% | 10 |
| 27-3012 | Public Address System and Other Announcers | 35 | 35 | 0 | 0.0% | 1 |
| 27-3022 | Reporters and Correspondents | 330 | 315 | -15 | -4.5% | 12 |
| 27-3031 | Public Relations Specialists | 1,065 | 1,185 | 120 | 11.3% | 40 |
| 27-3041 | Editors | 170 | 170 | 0 | 0.0% | 5 |
| 27-3042 | Technical Writers | 70 | 80 | 10 | 14.3% | 2 |
| 27-3043 | Writers and Authors | 90 | 90 | 0 | 0.0% | 2 |
| 27-3091 | Interpreters and Translators | 240 | 325 | 85 | 35.4% | 15 |
| 27-4011 | Audio and Video Equipment Technicians | 45 | 50 | 5 | 11.1% | 2 |
| 27-4012 | Broadcast Technicians | 125 | 125 | 0 | 0.0% | 4 |
| 27-4014 | Sound Engineering Technicians | 20 | 20 | 0 | 0.0% | 1 |
| 27-4021 | Photographers | 240 | 225 | -15 | -6.3% | 2 |
| 27-4031 | Camera Operators, Television, Video and Motion Picture | 75 | 70 | -5 | -6.7% | 1 |
| 27-4032 | Film and Video Editors | 20 | 20 | 0 | 0.0% | 1 |
| 29-1011 | Chiropractors | 300 | 360 | 60 | 20.0% | 12 |
| 29-1021 | Dentists, General | 415 | 455 | 40 | 9.6% | 16 |
| 29-1029 | Dentists, All Other Specialists | 35 | 35 | 0 | 0.0% | 1 |
| 29-1031 | Dietitians and Nutritionists | 170 | 185 | 15 | 8.8% | 8 |
| 29-1041 | Optometrists | 250 | 310 | 60 | 24.0% | 15 |
| 29-1051 | Pharmacists | 915 | 1,030 | 115 | 12.6% | 35 |
| 29-1061 | Anesthesiologists | 20 | 25 | 5 | 25.0% | 1 |
| 29-1062 | Family and General Practitioners | 530 | 660 | 130 | 24.5% | 24 |
| 29-1063 | Internists, General | 160 | 200 | 40 | 25.0% | 7 |
| 29-1064 | Obstetricians and Gynecologists | 40 | 50 | 10 | 25.0% | 2 |
| 29-1065 | Pediatricians, General | 75 | 95 | 20 | 26.7% | 3 |
| 29-1066 | Psychiatrists | 35 | 40 | 5 | 14.3% | 1 |
| 29-1067 | Surgeons | 180 | 230 | 50 | 27.8% | 9 |
| 29-1069 | Physicians and Surgeons, All Other | 440 | 515 | 75 | 17.0% | 16 |
| 29-1071 | Physician Assistants | 395 | 505 | 110 | 27.8% | 18 |
| 29-1111 | Registered Nurses | 11,060 | 13,210 | 2,150 | 19.4% | 415 |
| 29-1122 | Occupational Therapists | 300 | 340 | 40 | 13.3% | 10 |
| 29-1123 | Physical Therapists | 630 | 770 | 140 | 22.2% | 21 |
| 29-1125 | Recreational Therapists | 40 | 45 | 5 | 12.5% | 2 |
| 29-1126 | Respiratory Therapists | 295 | 350 | 55 | 18.6% | 11 |
| 29-1127 | Speech-Language Pathologists | 350 | 385 | 35 | 10.0% | 10 |
| 29-1131 | Veterinarians | 385 | 420 | 35 | 9.1% | 11 |
| 29-1181 | Audiologists | 25 | 30 | 5 | 20.0% | 1 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 790 | 830 | 40 | 5.1% | 19 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 355 | 370 | 15 | 4.2% | 8 |
| 29-2021 | Dental Hygienists | 430 | 530 | 100 | 23.3% | 19 |
| 29-2031 | Cardiovascular Technologists and Technicians | 190 | 235 | 45 | 23.7% | 8 |
| 29-2032 | Diagnostic Medical Sonographers | 250 | 335 | 85 | 34.0% | 13 |
| 29-2033 | Nuclear Medicine Technologists | 145 | 165 | 20 | 13.8% | 4 |
| 29-2037 | Radiologic Technologists and Technicians | 915 | 1,110 | 195 | 21.3% | 34 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 850 | 980 | 130 | 15.3% | 30 |
| 29-2052 | Pharmacy Technicians | 1,060 | 1,225 | 165 | 15.6% | 35 |
| 29-2055 | Surgical Technologists | 435 | 480 | 45 | 10.3% | 12 |
| 29-2056 | Veterinary Technologists and Technicians | 235 | 275 | 40 | 17.0% | 8 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 2,035 | 2,325 | 290 | 14.3% | 83 |
| 29-2071 | Medical Records and Health Information Technicians | 975 | 1,095 | 120 | 12.3% | 32 |
| 29-2081 | Opticians, Dispensing | 400 | 460 | 60 | 15.0% | 14 |
| 29-2091 | Orthotists and Prosthetists | 40 | 45 | 5 | 12.5% | 1 |
| 29-9011 | Occupational Health and Safety Specialists | 140 | 145 | 5 | 3.6% | 6 |
| 29-9091 | Athletic Trainers | 100 | 115 | 15 | 15.0% | 5 |
| 31-1012 | Nursing Aides, Orderlies and Attendants | 6,265 | 6,905 | 640 | 10.2% | 145 |
| 31-2021 | Physical Therapist Assistants | 250 | 330 | 80 | 32.0% | 12 |
| 31-2022 | Physical Therapist Aides | 85 | 105 | 20 | 23.5% | 3 |
| 31-9011 | Massage Therapists | 175 | 210 | 35 | 20.0% | 6 |
| 31-9091 | Dental Assistants | 875 | 1,020 | 145 | 16.6% | 33 |
| 31-9092 | Medical Assistants | 1,110 | 1,360 | 250 | 22.5% | 42 |
| 31-9094 | Medical Transcriptionists | 795 | 790 | -5 | -0.6% | 12 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 230 | 195 | -35 | -15.2% | 4 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 170 | 175 | 5 | 2.9% | 6 |
| 33-2011 | Firefighters | 500 | 530 | 30 | 6.0% | 17 |
| 33-3011 | Bailiffs | 85 | 90 | 5 | 5.9% | 2 |
| 33-3012 | Correctional Officers and Jailers | 1,345 | 1,370 | 25 | 1.9% | 26 |
| 33-3021 | Detectives and Criminal Investigators | 235 | 250 | 15 | 6.4% | 7 |
| 33-3031 | Fish and Game Wardens | 100 | 105 | 5 | 5.0% | 3 |
| 33-3041 | Parking Enforcement Workers | 25 | 25 | 0 | 0.0% | 1 |
| 33-3051 | Police and Sheriff's Patrol Officers | 1,645 | 1,750 | 105 | 6.4% | 59 |
| 33-9011 | Animal Control Workers | 40 | 45 | 5 | 12.5% | 1 |
| 33-9021 | Private Detectives and Investigators | 160 | 185 | 25 | 15.6% | 6 |
| 33-9031 | Gaming Surveillance Officers and Gaming Investigators | 105 | 110 | 5 | 4.8% | 2 |
| 33-9032 | Security Guards | 1,140 | 1,225 | 85 | 7.5% | 26 |
| 33-9091 | Crossing Guards | 50 | 45 | -5 | -10.0% | 1 |
| 33-9092 | Lifeguards, Ski Patrol and Other Recreational Protective Service Workers | 270 | 295 | 25 | 9.3% | 20 |
| 33-9093 | Transportation Security Screeners (Federal Only) | 70 | 85 | 15 | 21.4% | 3 |
| 35-1011 | Chefs and Head Cooks | 110 | 105 | -5 | -4.5% | 2 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 1,695 | 1,865 | 170 | 10.0% | 53 |
| 35-2011 | Cooks, Fast Food | 2,535 | 2,505 | -30 | -1.2% | 54 |
| 35-2012 | Cooks, Institution and Cafeteria | 2,420 | 2,630 | 210 | 8.7% | 73 |
| 35-2013 | Cooks, Private Household | 65 | 65 | 0 | 0.0% | 2 |
| 35-2014 | Cooks, Restaurant | 1,805 | 1,985 | 180 | 10.0% | 57 |
| 35-2015 | Cooks, Short Order | 1,160 | 1,225 | 65 | 5.6% | 31 |
| 35-2021 | Food Preparation Workers | 4,150 | 4,345 | 195 | 4.7% | 169 |
| 35-3011 | Bartenders | 2,665 | 2,990 | 325 | 12.2% | 125 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,870 | 8,355 | 1,485 | 21.6% | 340 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession and Coffee Shop | 3,175 | 3,390 | 215 | 6.8% | 252 |
| 35-3031 | Waiters and Waitresses | 7,315 | 7,670 | 355 | 4.9% | 401 |
| 35-3041 | Food Servers, Nonrestaurant | 235 | 280 | 45 | 19.1% | 11 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,340 | 2,375 | 35 | 1.5% | 91 |
| 35-9021 | Dishwashers | 1,870 | 1,965 | 95 | 5.1% | 95 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge and Coffee Shop | 855 | 865 | 10 | 1.2% | 61 |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 620 | 610 | -10 | -1.6% | 9 |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service and Groundskeeping Workers | 255 | 295 | 40 | 15.7% | 7 |
| 37-2011 | Janitors and Cleaners, except Maids and Housekeeping Cleaners | 9,375 | 10,010 | 635 | 6.8% | 240 |
| 37-2012 | Maids and Housekeeping Cleaners | 5,150 | 5,490 | 340 | 6.6% | 121 |
| 37-2021 | Pest Control Workers | 95 | 110 | 15 | 15.8% | 6 |
| 37-3011 | Landscaping and Groundskeeping Workers | 2,465 | 2,865 | 400 | 16.2% | 84 |
| 37-3012 | Pesticide Handlers, Sprayers and Applicators, Vegetation | 755 | 915 | 160 | 21.2% | 29 |
| 39-1011 | Gaming Supervisors | 110 | 115 | 5 | 4.5% | 3 |
| 39-1012 | Slot Supervisors | 30 | 30 | 0 | 0.0% | 1 |
| 39-1021 | First-Line Supervisors of Personal Service Workers | 495 | 545 | 50 | 10.1% | 17 |
| 39-3011 | Gaming Dealers | 400 | 460 | 60 | 15.0% | 23 |
| 39-3012 | Gaming and Sports Book Writers and Runners | 225 | 240 | 15 | 6.7% | 11 |
| 39-3021 | Motion Picture Projectionists | 25 | 25 | 0 | 0.0% | 1 |
| 39-3031 | Ushers, Lobby Attendants and Ticket Takers | 290 | 305 | 15 | 5.2% | 18 |
| 39-3091 | Amusement and Recreation Attendants | 1,195 | 1,275 | 80 | 6.7% | 76 |
| 39-3093 | Locker Room, Coatroom and Dressing Room Attendants | 105 | 115 | 10 | 9.5% | 7 |
| 39-4021 | Funeral Attendants | 90 | 95 | 5 | 5.6% | 5 |
| 39-4831 | Funeral service managers, directors, morticians and undertakers | 170 | 200 | 30 | 17.6% | 6 |
| 39-5012 | Hairdressers, Hairstylists and Cosmetologists | 1,840 | 2,065 | 225 | 12.2% | 57 |
| 39-6011 | Baggage Porters and Bellhops | 70 | 80 | 10 | 14.3% | 2 |
| 39-9011 | Childcare Workers | 6,520 | 7,640 | 1,120 | 17.2% | 317 |
| 39-9021 | Personal Care Aides | 1,845 | 2,605 | 760 | 41.2% | 91 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 725 | 825 | 100 | 13.8% | 22 |
| 39-9032 | Recreation Workers | 740 | 830 | 90 | 12.2% | 21 |
| 39-9041 | Residential Advisors | 1,975 | 2,195 | 220 | 11.1% | 97 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 4,240 | 4,410 | 170 | 4.0% | 116 |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 930 | 960 | 30 | 3.2% | 27 |
| 41-2011 | Cashiers | 12,880 | 13,760 | 880 | 6.8% | 673 |
| 41-2012 | Gaming Change Persons and Booth Cashiers | 375 | 315 | -60 | -16.0% | 17 |
| 41-2021 | Counter and Rental Clerks | 1,185 | 1,265 | 80 | 6.8% | 35 |
| 41-2022 | Parts Salespersons | 1,645 | 1,795 | 150 | 9.1% | 75 |
| 41-2031 | Retail Salespersons | 14,935 | 16,505 | 1,570 | 10.5% | 596 |
| 41-3011 | Advertising Sales Agents | 615 | 660 | 45 | 7.3% | 23 |
| 41-3021 | Insurance Sales Agents | 2,730 | 3,285 | 555 | 20.3% | 118 |
| 41-3031 | Securities, Commodities and Financial Services Sales Agents | 355 | 410 | 55 | 15.5% | 15 |
| 41-3041 | Travel Agents | 155 | 150 | -5 | -3.2% | 2 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1,435 | 1,600 | 165 | 11.5% | 50 |
