Occupational Employment Projections
South Dakota Employment Projections for Occupations with Higher-than-Average Projected Demand and Which Typically Require Less Than a High School Education 2010 - 2020 |
||||||
| SOC* Code | Occupational Title | 2010 Workers | 2020 Workers | Numeric Change | Percent Change | Average Annual Openings |
| 41-2011 | Cashiers | 12,880 | 13,760 | 880 | 6.8% | 673 |
| 41-2031 | Retail Salespersons | 14,935 | 16,505 | 1,570 | 10.5% | 596 |
| 35-3031 | Waiters and Waitresses | 7,315 | 7,670 | 355 | 4.9% | 401 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,870 | 8,355 | 1,485 | 21.6% | 340 |
| 53-7062 | Laborers and Freight, Stock and Material Movers, Hand | 6,975 | 7,625 | 650 | 9.3% | 288 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession and Coffee Shop | 3,175 | 3,390 | 215 | 6.8% | 252 |
| 37-2011 | Janitors and Cleaners, except Maids and Housekeeping Cleaners | 9,375 | 10,010 | 635 | 6.8% | 240 |
| 35-2021 | Food Preparation Workers | 4,150 | 4,345 | 195 | 4.7% | 169 |
| 43-5081 | Stock Clerks and Order Fillers | 5,620 | 5,690 | 70 | 1.2% | 147 |
| 35-3011 | Bartenders | 2,665 | 2,990 | 325 | 12.2% | 125 |
| 37-2012 | Maids and Housekeeping Cleaners | 5,150 | 5,490 | 340 | 6.6% | 121 |
| 35-9021 | Dishwashers | 1,870 | 1,965 | 95 | 5.1% | 95 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,340 | 2,375 | 35 | 1.5% | 91 |
| 39-9021 | Personal Care Aides | 1,845 | 2,605 | 760 | 41.2% | 91 |
| 37-3011 | Landscaping and Groundskeeping Workers | 2,465 | 2,865 | 400 | 16.2% | 84 |
| 39-3091 | Amusement and Recreation Attendants | 1,195 | 1,275 | 80 | 6.7% | 76 |
| 41-2022 | Parts Salespersons | 1,645 | 1,795 | 150 | 9.1% | 75 |
| 53-7064 | Packers and Packagers, Hand | 2,280 | 2,365 | 85 | 3.7% | 73 |
| 35-2012 | Cooks, Institution and Cafeteria | 2,420 | 2,630 | 210 | 8.7% | 73 |
| 51-3022 | Meat, Poultry and Fish Cutters and Trimmers | 1,740 | 1,905 | 165 | 9.5% | 67 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge and Coffee Shop | 855 | 865 | 10 | 1.2% | 61 |
| 35-2014 | Cooks, Restaurant | 1,805 | 1,985 | 180 | 10.0% | 57 |
| 35-2011 | Cooks, Fast Food | 2,535 | 2,505 | -30 | -1.2% | 54 |
| 47-2061 | Construction Laborers | 2,525 | 2,795 | 270 | 10.7% | 47 |
| 53-7051 | Industrial Truck and Tractor Operators | 1,220 | 1,300 | 80 | 6.6% | 42 |
| 53-7061 | Cleaners of Vehicles and Equipment | 1,080 | 1,155 | 75 | 6.9% | 40 |
| 47-3012 | Helpers--Carpenters | 595 | 825 | 230 | 38.7% | 39 |
| 47-2051 | Cement Masons and Concrete Finishers | 1,215 | 1,370 | 155 | 12.8% | 35 |
| 41-2021 | Counter and Rental Clerks | 1,185 | 1,265 | 80 | 6.8% | 35 |
| 35-2015 | Cooks, Short Order | 1,160 | 1,225 | 65 | 5.6% | 31 |
| 47-2141 | Painters, Construction and Maintenance | 995 | 1,070 | 75 | 7.5% | 30 |
| 53-6031 | Automotive and Watercraft Service Attendants | 610 | 700 | 90 | 14.8% | 29 |
| 51-3021 | Butchers and Meat Cutters | 605 | 690 | 85 | 14.0% | 26 |
| *SOC Code - Standard Occupational Classification, 2000. For definitions of each SOC occupation, please visit the U.S. Bureau of Labor Statistics website at http://www.bls.gov/soc/socguide.htm. Notes: Data is preliminary and subject to revision. Occupations with fewer than 20 workers in 2010 were excluded. Number of jobs data for 2010 and 2020 rounded to nearest five. Demand data is the summation of job openings estimated due to projected employment growth and job openings projected to be created due to replacement need of current workers. Replacement need is estimated by multiplying occupational employment estimates by national replacement rates supplied by the U.S. Bureau of Labor Statistics (BLS). These rates estimate the number of job openings, by occupation, which will be attributed to a worker permanently leaving an occupation (e.g. retirement, death, exits the workforce, etc. ). Average annual demand data are calculated by dividing by ten, the number of years in the projection period. The average annual demand across all occupations is 23; thus those occupations with annual average demand greater than 23 are considered as having higher than average annual demand through 2020. For more information, visit our Projections Methodology Web page. Click here for more information on educational levels. Source: South Dakota Department of Labor and Regulation, Labor Market Information Center, May 2013. |
||||||