Covered Workers & Annual Pay - 2010 Annual Summary
Rapid City MSA
Number of Establishments, Workers & Pay by Establishment Size & Industry Group
2010 |
|||||||
| Industry Group | 0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
| Natural Resources and Mining | |||||||
| Establishments | 43 | 2 | 2 | 0 | 0 | 0 | 0 |
| Workers | 109 | 26 | 55 | 0 | 0 | 0 | 0 |
| Annual Pay | $35,134 | $27,213 | $30,253 | $0 | $0 | $0 | $0 |
| Construction | |||||||
| Establishments | 566 | 65 | 36 | 4 | 4 | 0 | 0 |
| Workers | 1,400 | 828 | 1,069 | 259 | 686 | 0 | 0 |
| Annual Pay | $30,223 | $36,317 | $43,585 | $46,580 | $41,891 | $0 | $0 |
| Manufacturing | |||||||
| Establishments | 116 | 24 | 18 | 5 | 8 | 0 | 0 |
| Workers | 360 | 324 | 547 | 312 | 955 | 0 | 0 |
| Annual Pay | $26,110 | $29,899 | $34,069 | $40,104 | $47,872 | $0 | $0 |
| Trade, Transportation and Utilities | |||||||
| Establishments | 869 | 163 | 89 | 25 | 16 | * | * |
| Workers | 2,820 | 2,213 | 2,567 | 1,823 | 2,207 | * | * |
| Annual Pay | $27,677 | $29,719 | $33,982 | $30,208 | $26,983 | * | * |
| Information | |||||||
| Establishments | 55 | 7 | 10 | * | * | 0 | 0 |
| Workers | 147 | 94 | 318 | * | * | 0 | 0 |
| Annual Pay | $46,238 | $53,178 | $35,359 | * | * | $0 | $0 |
| Financial Activities | |||||||
| Establishments | 390 | 54 | 16 | 3 | 3 | 2 | 0 |
| Workers | 975 | 735 | 534 | 230 | 477 | 735 | 0 |
| Annual Pay | $36,208 | $39,372 | $48,280 | $53,905 | $36,771 | $31,691 | $0 |
| Professional and Business Services | |||||||
| Establishments | 737 | 71 | 38 | 8 | 0 | 2 | 0 |
| Workers | 1,552 | 946 | 1,146 | 569 | 0 | 535 | 0 |
| Annual Pay | $38,546 | $41,436 | $34,496 | $37,309 | $0 | $57,921 | $0 |
| Education and Health Services | |||||||
| Establishments | 330 | 64 | 42 | 20 | 10 | * | * |
| Workers | 966 | 863 | 1,213 | 1,281 | 1,505 | * | * |
| Annual Pay | $36,333 | $42,085 | $37,500 | $33,795 | $41,997 | * | * |
| Leisure and Hospitality Services | |||||||
| Establishments | 317 | 123 | 110 | 28 | 4 | 0 | 0 |
| Workers | 1,139 | 1,735 | 3,221 | 2,008 | 478 | 0 | 0 |
| Annual Pay | $12,215 | $14,023 | $14,043 | $14,752 | $16,329 | $0 | $0 |
| Other Services | |||||||
| Establishments | 325 | 36 | 12 | 3 | * | 0 | 0 |
| Workers | 887 | 489 | 305 | 183 | * | 0 | 0 |
| Annual Pay | $24,897 | $26,477 | $31,599 | $30,932 | * | $0 | $0 |
| Total Private Ownership | |||||||
| Establishments | 3,748 | 609 | 373 | 99 | 47 | 6 | 2 |
| Workers | 10,356 | 8,253 | 10,977 | 6,894 | 6,722 | 1,843 | 3,520 |
| Annual Pay | $29,607 | $30,651 | $30,157 | $29,372 | $34,336 | $43,222 | $46,214 |
| *Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor, in cooperation with the U.S. Bureau of Labor Statistics. |
|||||||