Covered Workers & Annual Pay - 2010 Annual Summary
Sioux Falls MSA Number of Establishments, Workers and Pay by Establishment Size and Industry Group
2010 |
|||||||
Industry Group |
0-9 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ |
| Natural Resources and Mining | |||||||
| Establishments | 52 | 6 | * | * | 0 | 0 | 0 |
| Workers | 164 | 75 | * | * | 0 | 0 | 0 |
| Annual Pay | $30,728 | $27,452 | * | * | $0 | $0 | $0 |
| Construction | |||||||
| Establishments | 913 | 91 | 50 | 21 | 2 | 0 | 0 |
| Workers | 2,138 | 1,200 | 1,449 | 1,475 | 227 | 0 | 0 |
| Annual Pay | $31,786 | $39,799 | $49,544 | $46,921 | $51,579 | $0 | $0 |
| Manufacturing | |||||||
| Establishments | 168 | 44 | 40 | 23 | 16 | 6 | 2 |
| Workers | 565 | 579 | 1,176 | 1,550 | 2,480 | 2,050 | 3,589 |
| Annual Pay | $38,400 | $45,066 | $43,456 | $43,762 | $45,694 | $40,211 | $37,597 |
| Trade, Transportation & Utilities | |||||||
| Establishments | 1702 | 343 | 211 | 69 | 23 | 8 | 3 |
| Workers | 4,858 | 4,550 | 6,137 | 4,848 | 3,414 | 2,508 | 1,628 |
| Annual Pay | $37,316 | $32,560 | $37,913 | $37,933 | $30,046 | $22,290 | $29,828 |
| Information | |||||||
| Establishments | 106 | 15 | 13 | 8 | 3 | * | * |
| Workers | 218 | 202 | 334 | 568 | 437 | * | * |
| Annual Pay | $44,930 | $47,556 | $44,957 | $39,100 | $46,620 | * | * |
| Financial Activities | |||||||
| Establishments | 886 | 77 | 45 | 12 | 12 | 3 | 7 |
| Workers | 2,286 | 1,042 | 1,355 | 835 | 1,892 | 1,316 | 6,536 |
| Annual Pay | $43,801 | $46,962 | $59,092 | $53,662 | $53,137 | $42,942 | $43,048 |
| Professional & Business Services | |||||||
| Establishments | 1,261 | 108 | 88 | 24 | 12 | * | 0 |
| Workers | 2,590 | 1,402 | 2,601 | 1,761 | 1,688 | * | 0 |
| Annual Pay | $52,890 | $47,540 | $48,074 | $46,652 | $34,942 | * | $0 |
| Education & Health Services | |||||||
| Establishments | 466 | 129 | 93 | 35 | 31 | 7 | 2 |
| Workers | 1,415 | 1,803 | 2,818 | 2,330 | 4,568 | 2,619 | 9,287 |
| Annual Pay | $37,930 | $38,467 | $44,594 | $34,871 | $58,353 | $31,322 | $46,607 |
| Leisure & Hospitality Services | |||||||
| Establishments | 339 | 191 | 150 | 43 | 12 | 0 | 0 |
| Workers | 1,348 | 2,638 | 4,495 | 2,765 | 1,486 | 0 | 0 |
| Annual Pay | $14,725 | $12,971 | $13,073 | $15,178 | $14,186 | $0 | $0 |
| Other Services | |||||||
| Establishments | 572 | 57 | 17 | 6 | 2 | 0 | 0 |
| Workers | 1,540 | 784 | 534 | 353 | 284 | 0 | 0 |
| Annual Pay | $28,129 | $26,355 | $32,556 | $21,018 | $7,178 | $0 | $0 |
| Total Private Ownership | |||||||
| Establishments | 6,465 | 1,061 | 710 | 242 | 113 | 28 | 16 |
| Workers | 17,121 | 14,275 | 20,995 | 16,558 | 16,476 | 9,735 | 22,136 |
| Annual Pay | $37,365 | $33,169 | $37,184 | $36,453 | $42,314 | $33,560 | $43,047 |
| *Data was suppressed to prevent disclosure of confidential information. Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor, in cooperation with the U.S. Bureau of Labor Statistics. |
|||||||