Covered Workers & Annual Pay - 2010 Annual Summary
Average Number of Covered Workers and Wages By Ownership & Industry Group
2010 |
||
Number of Workers |
Annual Pay |
|
| Private Ownership | ||
| Natural Resources & Mining | 4,953 | $33,963 |
| Construction | 20,111 | $38,109 |
| Manufacturing | 36,960 | $39,899 |
| Trade, Transportation & Utilities | 79,566 | $31,217 |
| Information | 6,542 | $39,983 |
| Financial Activities | 28,401 | $43,378 |
| Professional & Business Services | 27,538 | $42,273 |
| Education & Health Services | 59,378 | $39,732 |
| Leisure & Hospitality Services | 43,000 | $13,124 |
| Other Services | 10,283 | $25,185 |
| Total Private Ownership | 316,732 | $33,887 |
| Government | ||
| Federal Government | 11,936 | $55,562 |
| State Government | 14,439 | $41,184 |
| Local Government | 46,091 | $29,730 |
| Total Government | 72,466 | $36,267 |
| Statewide Total | 389,198 | $34,331 |
| Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor, in cooperation with the U.S. Bureau of Labor Statistics. |
||