Mandated Benefits
References are to South Dakota Codified Law (SDCL) unless noted as Administrative Rule of South Dakota (ARSD).
Individual |
Group |
|
| Alcoholism treatment (offer) | 58-17-30.5 | 58-18-7.1 |
| Breast reconstruction | ARSD 20:06:39:23 | ARSD 20:06:40:17 |
| Dental anesthesia | 58-17-84.1 | 58-18-45.1 |
| Diabetic supplies | 58-17-1.2 | 58-18-83 |
| Formula for PKU (offer) | 58-17-62 | 58-18-41 |
| Mammogram screening | 58-17-1.1 | 58-18-36 |
| Mental health parity | 58-17-98 | 58-18-80 |
| Minimum maternity stay | 58-17-88 | 58-18-76 |
| Prostrate screening | 58-17-107 | 58-18-85 |
| Emergency services | 58-17C-27 | 58-17C-27 |
| Off-label drug use | 58-17-101 | 58-17-101 |
| Any willing pharmacy | 58-18-37 |
Other Benefits
| Chiropractors | 58-17-54 |
| Dentists | 58-17-54 |
| Licensed Health Professionals | 58-17-54 |
| Nurse Midwives | 36-9A |
| Nurse Anesthetists | 58-17-54 |
| Nurse Practitioners | 36-9A |
| Optometrists | 58-17-53 |
| Osteopaths | 58-17-54 |
| Podiatrists | 58-17-54 |
| Psychologists | 58-17-54 |
| Social Workers | 58-17-54 |
Covered Persons |
Individual |
Group |
| Adopted Children | 58-17-30.2 to 58-17-30.4 | 58-18-32 to 58-18-34 |
| Continuation/Dependents | 58-18C-1 | 58-18-7.4 to 58-18-7.6 |
| Continuation/Employees | 58-18C-1 | 58-18-7.4 to 58-18-7.6 |
| Handicapped Dependents | 58-17-30.1 | 58-18-31 |
| Newborns | 58-17-30.2 to 58-17-30.4 | 58-18-32 to 58-18-34 |