Approved Actively Marketing Long-Term Care Partnership Plans
Individual Carriers |
|
| Company Name | Phone Number |
| American General Life Insurance Company | 800.565.3769 |
| Bankers Life and Casualty Company | 800.621.3724 |
| Genworth Life Insurance Company | 804.281.6600 |
| John Hancock Life Insurance Company (USA) | 617.572.5000 |
| LifeSecure Insurance Company | 810.220.8774 |
| Massachusetts Mutual Life Insurance Company | 818.867.2450 |
| MedAmerica Insurance Company | 800.544.0327 |
| Mutual of Omaha | 402.342.7600 |
| New York Life Insurance Company | 800.224.4582 |
| Northwestern Long-Term Care Insurance | 414.665.4224 |
| Physicians Mutual Insurance Company | 402.633.1188 |
| State Farm Mutual Automobile Insurance Company | 309.735.2447 |
| Transamerica Life Insurance Company | 800.553.7600 |
| United of Omaha | 402.342.7600 |
| United Security Assurance Company of PA | 800.872.3044 |
Group Carriers |
|
| Company Name | Phone Number |
| Genworth Life Insurance Company | 804.281.6600 |
| MedAmerica Insurance Company | 800.544.0327 |
| Mutual of Omaha | 402.342.7600 |
| Prudential Insurance Company of America | 973.802.6000 |