Industry Employment Projections
South Dakota Fastest Growing Industries 2010 - 2020 |
|||||
| Industry Code* | Industry Title* |
2010 Workers | 2020 Workers | Worker Growth | Percent Growth |
| Total, All Industries | 462,975 | 504,120 | 41,145 | 8.9% | |
| 621 | Ambulatory Health Care Services | 14,700 | 18,890 | 4,190 | 28.5% |
| 562 | Waste Management and Remediation Service | 790 | 975 | 185 | 23.4% |
| 236 | Construction of Buildings | 5,180 | 6,325 | 1,145 | 22.1% |
| 712 | Museums, Historical Sites and Similar Institution | 490 | 590 | 100 | 20.4% |
| 425 | Wholesale Electronic Markets and Agents and Brokers | 1,420 | 1,700 | 280 | 19.7% |
| 523 | Securities, Commodity Contracts and Other Financial Investments and Related Activities |
715 | 845 | 130 | 18.2% |
| 488 | Support Activities for Transportation | 780 | 920 | 140 | 17.9% |
| 332 | Fabricated Metal Product Manufacturing | 3,435 | 4,020 | 585 | 17.0% |
| 334 | Computer and Electronic Product Manufacturing | 2,140 | 2,480 | 340 | 15.9% |
| 492 | Couriers and Messengers | 1,235 | 1,425 | 190 | 15.4% |
| Notes: Data is preliminary and subject to revision. Number of jobs data for 2010 and 2020 rounded to nearest five. Data for industries with 2010 employment less than 200 not included. *Industry Code and Industry Title are based largely on the North American Industry Classification System (NAICS). Click here for descriptions of NAICS codes. Source: South Dakota Department of Labor and Regulation, Labor Market Information Center, June 2012. |
|||||