Occupational Employment Projections - High Demand Occupations
South Dakota Employment Projections for Occupations with Higher-than-Average Projected Demand 2010 - 2020 |
||||||
| SOC* Code | Occupational Title | 2010 Workers | 2020 Workers | Numeric Change | Percent Change | Average Annual Demand for Workers |
| 41-2011 | Cashiers | 12,880 | 13,760 | 880 | 6.8% | 673 |
| 41-2031 | Retail Salespersons | 14,935 | 16,505 | 1,570 | 10.5% | 596 |
| 29-1111 | Registered Nurses | 11,060 | 13,210 | 2,150 | 19.4% | 415 |
| 35-3031 | Waiters and Waitresses | 7,315 | 7,670 | 355 | 4.9% | 401 |
| 43-4051 | Customer Service Representatives | 8,645 | 9,850 | 1,205 | 13.9% | 366 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,870 | 8,355 | 1,485 | 21.6% | 340 |
| 39-9011 | Childcare Workers | 6,520 | 7,640 | 1,120 | 17.2% | 317 |
| 53-7062 | Laborers and Freight, Stock and Material Movers, Hand | 6,975 | 7,625 | 650 | 9.3% | 288 |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession and Coffee Shop | 3,175 | 3,390 | 215 | 6.8% | 252 |
| 43-4171 | Receptionists and Information Clerks | 5,160 | 6,035 | 875 | 17.0% | 244 |
| 37-2011 | Janitors and Cleaners, except Maids and Housekeeping Cleaners | 9,375 | 10,010 | 635 | 6.8% | 240 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 8,640 | 9,285 | 645 | 7.5% | 236 |
| 43-3031 | Bookkeeping, Accounting and Auditing Clerks | 10,335 | 11,205 | 870 | 8.4% | 201 |
| 47-2031 | Carpenters | 5,265 | 5,885 | 620 | 11.8% | 174 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, except Technical and Scientific Products | 4,830 | 5,385 | 555 | 11.5% | 169 |
| 35-2021 | Food Preparation Workers | 4,150 | 4,345 | 195 | 4.7% | 169 |
| 25-2021 | Elementary School Teachers, except Special Education | 4,585 | 5,095 | 510 | 11.1% | 152 |
| 43-5081 | Stock Clerks and Order Fillers | 5,620 | 5,690 | 70 | 1.2% | 147 |
| 25-9041 | Teacher Assistants | 4,970 | 5,315 | 345 | 6.9% | 147 |
| 31-1012 | Nursing Aides, Orderlies and Attendants | 6,265 | 6,905 | 640 | 10.2% | 145 |
| 13-2011 | Accountants and Auditors | 4,295 | 4,705 | 410 | 9.5% | 133 |
| 43-9061 | Office Clerks, General | 5,075 | 5,495 | 420 | 8.3% | 132 |
| 35-3011 | Bartenders | 2,665 | 2,990 | 325 | 12.2% | 125 |
| 43-3011 | Bill and Account Collectors | 4,310 | 4,685 | 375 | 8.7% | 121 |
| 37-2012 | Maids and Housekeeping Cleaners | 5,150 | 5,490 | 340 | 6.6% | 121 |
| 41-3021 | Insurance Sales Agents | 2,730 | 3,285 | 555 | 20.3% | 118 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 4,240 | 4,410 | 170 | 4.0% | 116 |
| 45-2093 | Farmworkers, Farm, Ranch and Aquacultural Animals | 3,565 | 3,615 | 50 | 1.4% | 114 |
| 43-3071 | Tellers | 1,965 | 2,235 | 270 | 13.7% | 108 |
| 25-2031 | Secondary School Teachers, except Special and Career/Technical Education | 3,650 | 3,710 | 60 | 1.6% | 106 |
| 51-4121 | Welders, Cutters, Solderers and Brazers | 2,595 | 2,940 | 345 | 13.3% | 104 |
| 51-2092 | Team Assemblers | 3,235 | 3,580 | 345 | 10.7% | 99 |
| 39-9041 | Residential Advisors | 1,975 | 2,195 | 220 | 11.1% | 97 |
| 35-9021 | Dishwashers | 1,870 | 1,965 | 95 | 5.1% | 95 |
| 43-4081 | Hotel, Motel and Resort Desk Clerks | 1,800 | 1,995 | 195 | 10.8% | 91 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,340 | 2,375 | 35 | 1.5% | 91 |
| 39-9021 | Personal Care Aides | 1,845 | 2,605 | 760 | 41.2% | 91 |
| 37-3011 | Landscaping and Groundskeeping Workers | 2,465 | 2,865 | 400 | 16.2% | 84 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 2,035 | 2,325 | 290 | 14.3% | 83 |
| 43-6014 | Secretaries and Administrative Assistants, except Legal, Medical and Executive | 6,155 | 6,035 | -120 | -1.9% | 83 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 2,120 | 2,350 | 230 | 10.8% | 80 |
| 13-2072 | Loan Officers | 1,525 | 1,905 | 380 | 24.9% | 77 |
| 15-1150 | Computer Support Specialists | 2,150 | 2,355 | 205 | 9.5% | 77 |
| 39-3091 | Amusement and Recreation Attendants | 1,195 | 1,275 | 80 | 6.7% | 76 |
| 41-2022 | Parts Salespersons | 1,645 | 1,795 | 150 | 9.1% | 75 |
| 53-7064 | Packers and Packagers, Hand | 2,280 | 2,365 | 85 | 3.7% | 73 |
| 25-2022 | Middle School Teachers, except Special and Career/Technical Education | 2,215 | 2,460 | 245 | 11.1% | 73 |
| 35-2012 | Cooks, Institution and Cafeteria | 2,420 | 2,630 | 210 | 8.7% | 73 |
| 11-1021 | General and Operations Managers | 3,840 | 3,780 | -60 | -1.6% | 71 |
| 49-3023 | Automotive Service Technicians and Mechanics | 2,305 | 2,415 | 110 | 4.8% | 70 |
| 53-3033 | Light Truck or Delivery Services Drivers | 2,540 | 2,715 | 175 | 6.9% | 68 |
| 49-9071 | Maintenance and Repair Workers, General | 2,615 | 2,810 | 195 | 7.5% | 68 |
| 51-3022 | Meat, Poultry and Fish Cutters and Trimmers | 1,740 | 1,905 | 165 | 9.5% | 67 |
| 47-2111 | Electricians | 1,745 | 1,940 | 195 | 11.2% | 66 |
| 45-2092 | Farmworkers and Laborers, Crop, Nursery and Greenhouse | 2,035 | 2,070 | 35 | 1.7% | 66 |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 1,970 | 2,170 | 200 | 10.2% | 65 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 1,905 | 2,110 | 205 | 10.8% | 65 |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge and Coffee Shop | 855 | 865 | 10 | 1.2% | 61 |
| 13-1111 | Management Analysts | 2,010 | 2,275 | 265 | 13.2% | 59 |
| 33-3051 | Police and Sheriff's Patrol Officers | 1,645 | 1,750 | 105 | 6.4% | 59 |
| 39-5012 | Hairdressers, Hairstylists and Cosmetologists | 1,840 | 2,065 | 225 | 12.2% | 57 |
| 35-2014 | Cooks, Restaurant | 1,805 | 1,985 | 180 | 10.0% | 57 |
| 35-2011 | Cooks, Fast Food | 2,535 | 2,505 | -30 | -1.2% | 54 |
| 15-1142 | Network and Computer Systems Administrators | 1,415 | 1,705 | 290 | 20.5% | 53 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 1,695 | 1,865 | 170 | 10.0% | 53 |
| 43-9041 | Insurance Claims and Policy Processing Clerks | 1,250 | 1,405 | 155 | 12.4% | 53 |
| 27-2022 | Coaches and Scouts | 1,010 | 1,270 | 260 | 25.7% | 52 |
| 47-4051 | Highway Maintenance Workers | 1,570 | 1,665 | 95 | 6.1% | 51 |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1,435 | 1,600 | 165 | 11.5% | 50 |
| 47-2152 | Plumbers, Pipefitters and Steamfitters | 1,165 | 1,325 | 160 | 13.7% | 50 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 2,680 | 2,815 | 135 | 5.0% | 49 |
| 43-4131 | Loan Interviewers and Clerks | 2,280 | 2,345 | 65 | 2.9% | 49 |
| 21-1021 | Child, Family and School Social Workers | 1,565 | 1,675 | 110 | 7.0% | 48 |
| 47-2061 | Construction Laborers | 2,525 | 2,795 | 270 | 10.7% | 47 |
| 23-1011 | Lawyers | 1,515 | 1,685 | 170 | 11.2% | 46 |
| 43-5052 | Postal Service Mail Carriers | 980 | 1,095 | 115 | 11.7% | 43 |
| 25-2011 | Preschool Teachers, except Special Education | 1,030 | 1,185 | 155 | 15.0% | 43 |
| 53-7051 | Industrial Truck and Tractor Operators | 1,220 | 1,300 | 80 | 6.6% | 42 |
| 53-3031 | Driver/Sales Workers | 1,500 | 1,620 | 120 | 8.0% | 42 |
| 31-9092 | Medical Assistants | 1,110 | 1,360 | 250 | 22.5% | 42 |
| 27-3031 | Public Relations Specialists | 1,065 | 1,185 | 120 | 11.3% | 40 |
| 53-7061 | Cleaners of Vehicles and Equipment | 1,080 | 1,155 | 75 | 6.9% | 40 |
| 49-3041 | Farm Equipment Mechanics and Service Technicians | 1,065 | 1,180 | 115 | 10.8% | 39 |
| 43-3021 | Billing and Posting Clerks | 1,385 | 1,535 | 150 | 10.8% | 39 |
| 47-3012 | Helpers--Carpenters | 595 | 825 | 230 | 38.7% | 39 |
| 21-2011 | Clergy | 1,780 | 1,855 | 75 | 4.2% | 38 |
| 25-4031 | Library Technicians | 825 | 850 | 25 | 3.0% | 38 |
| 49-9051 | Electrical Power-Line Installers and Repairers | 825 | 915 | 90 | 10.9% | 38 |
| 29-2052 | Pharmacy Technicians | 1,060 | 1,225 | 165 | 15.6% | 35 |
| 47-2051 | Cement Masons and Concrete Finishers | 1,215 | 1,370 | 155 | 12.8% | 35 |
| 29-1051 | Pharmacists | 915 | 1,030 | 115 | 12.6% | 35 |
| 49-9041 | Industrial Machinery Mechanics | 770 | 975 | 205 | 26.6% | 35 |
| 41-2021 | Counter and Rental Clerks | 1,185 | 1,265 | 80 | 6.8% | 35 |
| 29-2037 | Radiologic Technologists and Technicians | 915 | 1,110 | 195 | 21.3% | 34 |
| 49-9021 | Heating, Air Conditioning and Refrigeration Mechanics and Installers | 860 | 1,045 | 185 | 21.5% | 34 |
| 51-2022 | Electrical and Electronic Equipment Assemblers | 1,265 | 1,415 | 150 | 11.9% | 34 |
| 31-9091 | Dental Assistants | 875 | 1,020 | 145 | 16.6% | 33 |
| 21-1093 | Social and Human Service Assistants | 1,055 | 1,155 | 100 | 9.5% | 33 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 1,160 | 1,235 | 75 | 6.5% | 33 |
| 29-2071 | Medical Records and Health Information Technicians | 975 | 1,095 | 120 | 12.3% | 32 |
| 35-2015 | Cooks, Short Order | 1,160 | 1,225 | 65 | 5.6% | 31 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten and Elementary School | 695 | 795 | 100 | 14.4% | 30 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 850 | 980 | 130 | 15.3% | 30 |
| 49-1011 | First-Line Supervisors of Mechanics, Installers and Repairers | 950 | 1,000 | 50 | 5.3% | 30 |
| 47-2141 | Painters, Construction and Maintenance | 995 | 1,070 | 75 | 7.5% | 30 |
| 37-3012 | Pesticide Handlers, Sprayers and Applicators, Vegetation | 755 | 915 | 160 | 21.2% | 29 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 1,430 | 1,540 | 110 | 7.7% | 29 |
| 13-1041 | Compliance Officers | 930 | 1,110 | 180 | 19.4% | 29 |
| 53-6031 | Automotive and Watercraft Service Attendants | 610 | 700 | 90 | 14.8% | 29 |
| 15-1132 | Software Developers, Applications | 760 | 960 | 200 | 26.3% | 28 |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 835 | 900 | 65 | 7.8% | 28 |
| 13-1078 | Human Resources, Training and Labor Relations Specialists, All Other | 815 | 950 | 135 | 16.6% | 27 |
| 43-4031 | Court, Municipal and License Clerks | 790 | 840 | 50 | 6.3% | 27 |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 930 | 960 | 30 | 3.2% | 27 |
| 33-9032 | Security Guards | 1,140 | 1,225 | 85 | 7.5% | 26 |
| 11-9141 | Property, Real Estate and Community Association Managers | 1,020 | 1,070 | 50 | 4.9% | 26 |
| 11-1031 | Legislators | 1,135 | 1,115 | -20 | -1.8% | 26 |
| 33-3012 | Correctional Officers and Jailers | 1,345 | 1,370 | 25 | 1.9% | 26 |
| 51-3021 | Butchers and Meat Cutters | 605 | 690 | 85 | 14.0% | 26 |
| 51-4041 | Machinists | 755 | 870 | 115 | 15.2% | 26 |
| 51-7011 | Cabinetmakers and Bench Carpenters | 545 | 665 | 120 | 22.0% | 26 |
| 27-1024 | Graphic Designers | 605 | 675 | 70 | 11.6% | 26 |
| 19-4093 | Forest and Conservation Technicians | 490 | 530 | 40 | 8.2% | 25 |
| 53-3022 | Bus Drivers, School or Special Client | 1,255 | 1,205 | -50 | -4.0% | 24 |
| 11-1011 | Chief Executives | 915 | 905 | -10 | -1.1% | 24 |
| 29-1062 | Family and General Practitioners | 530 | 660 | 130 | 24.5% | 24 |
| 43-5071 | Shipping, Receiving and Traffic Clerks | 920 | 920 | 0 | 0.0% | 24 |
| *SOC Code - Standard Occupational Classification, 2000. For definitions of each SOC occupation, please visit the U.S. Bureau of Labor Statistics website at http://www.bls.gov/soc/socguide.htm. Notes: Data is preliminary and subject to revision. Occupations with fewer than 20 workers in 2010 were excluded. Number of jobs data for 2010 and 2020 rounded to nearest five. Demand data is the summation of job openings estimated due to projected employment growth and job openings projected to be created due to replacement need of current workers. Replacement need is estimated by multiplying occupational employment estimates by national replacement rates supplied by the U.S. Bureau of Labor Statistics (BLS). These rates estimate the number of job openings, by occupation, which will be attributed to a worker permanently leaving an occupation (e.g. retirement, death, exits the workforce, etc. ). Average annual demand data are calculated by dividing by ten, the number of years in the projection period. The average annual demand across all occupations is 23; thus those occupations with annual average demand greater than 23 are considered as having higher than average annual demand through 2020. For more information, visit our Projections Methodology Web page. Source: South Dakota Department of Labor and Regulation, Labor Market Information Center, May 2013.. |
||||||