Covered Workers & Annual Pay - 2011 Annual Summary
As the table below shows, 53 percent (35) of the counties had worker growth during 2011. The highest percentage gains occurred in Campbell, Buffalo, and Jerauld counties. The largest numerical gains occurred in Minnehaha, Pennington and Lincoln.
Decreases in the number of covered workers occurred in 46 percent of the counties in South Dakota. The greatest percentage decreases occurred in Miner, Perkins and Mellette counties, and the largest numerical losses occurred in Lawrence, Grant and Turner counties.
One county remained unchanged in the number of covered workers during 2011.
Number of Covered Workers by County 2011 |
||||||||
| County | 2010 | 2011 | Percent Change | County | 2010 | 2011 | Percent Change | |
| Aurora | 921 | 936 | 1.6% | Hyde | 549 | 563 | 2.6% | |
| Beadle | 8,177 | 8,374 | 2.4% | Jackson | 735 | 711 | -3.3% | |
| Bennett | 878 | 872 | -0.7% | Jerauld | 1,446 | 1,535 | 6.2% | |
| Bon Homme | 1,858 | 1,783 | -4.0% | Jones | 493 | 487 | -1.2% | |
| Brookings | 16,439 | 16,732 | 1.8% | Kingsbury | 1,678 | 1,747 | 4.1% | |
| Brown | 20,009 | 20,084 | 0.4% | Lake | 4,461 | 4,549 | 2.0% | |
| Brule | 2,004 | 2,003 | 0.0% | Lawrence | 11,547 | 11,223 | -2.8% | |
| Buffalo | 462 | 508 | 10.0% | Lincoln | 14,491 | 15,280 | 5.4% | |
| Butte | 2,686 | 2,670 | -0.6% | Lyman | 1,502 | 1,460 | -2.8% | |
| Campbell | 400 | 464 | 16.0% | McCook | 1,309 | 1,328 | 1.5% | |
| Charles Mix | 3,437 | 3,468 | 0.9% | McPherson | 626 | 611 | -2.4% | |
| Clark | 930 | 965 | 3.8% | Marshall | 1,523 | 1,600 | 5.1% | |
| Clay | 5,797 | 5,970 | 3.0% | Meade | 6,905 | 6,887 | -0.3% | |
| Codington | 14,916 | 15,522 | 4.1% | Mellette | 390 | 373 | -4.4% | |
| Corson | 860 | 871 | 1.3% | Miner | 797 | 748 | -6.1% | |
| Custer | 2,524 | 2,499 | -1.0% | Minnehaha | 111,986 | 113,447 | 1.3% | |
| Davison | 11,486 | 11,864 | 3.3% | Moody | 2,357 | 2,328 | -1.2% | |
| Day | 1,946 | 1,948 | 0.1% | Pennington | 51,874 | 52,760 | 1.7% | |
| Deuel | 1,534 | 1,592 | 3.8% | Perkins | 1,119 | 1,069 | -4.5% | |
| Dewey | 2,135 | 2,173 | 1.8% | Potter | 874 | 849 | -2.9% | |
| Douglas | 1,116 | 1,132 | 1.4% | Roberts | 3,518 | 3,481 | -1.1% | |
| Edmunds | 1,191 | 1,182 | -0.8% | Sanborn | 670 | 656 | -2.1% | |
| Fall River | 2,497 | 2,474 | -0.9% | Shannon | 3,662 | 3,643 | -0.5% | |
| Faulk | 574 | 577 | 0.5% | Spink | 2,510 | 2,439 | -2.8% | |
| Grant | 3,777 | 3,661 | -3.1% | Stanley | 1,277 | 1,287 | 0.8% | |
| Gregory | 1,436 | 1,452 | 1.1% | Sully | 533 | 552 | 3.6% | |
| Haakon | 721 | 718 | -0.4% | Todd | 3,091 | 3,064 | -0.9% | |
| Hamlin | 1,684 | 1,678 | -0.4% | Tripp | 2,093 | 2,095 | 0.1% | |
| Hand | 1,273 | 1,243 | -2.4% | Turner | 2,194 | 2,107 | -4.0% | |
| Hanson | 521 | 535 | 2.7% | Union | 8,607 | 8,595 | -0.1% | |
| Harding | 419 | 432 | 3.1% | Walworth | 2,218 | 2,193 | -1.1% | |
| Hughes | 10,532 | 10,462 | -0.7% | Yankton | 11,773 | 11,936 | 1.4% | |
| Hutchinson | 2,551 | 2,609 | 2.3% | Ziebach | 279 | 283 | 1.4% | |
| Totals may not add due to rounding. Data subject to revision. Produced by the Labor Market Information Center, South Dakota Department of Labor and Regulation, in cooperation with the U.S. Bureau of Labor Statistics. | ||||||||
